pin Pin Read Pout Read   Pin [dBm] Pin [W] Pout [dBm] Pout [W] Pdiss [W] Gain [dB] Id [A] De %
-10.00 -44.60 -36.70   15.60 0.04 33.50 2.24 13.20 17.90 0.55 14.54
-9.00 -42.50 -35.70   17.70 0.06 34.50 2.82 14.04 16.80 0.60 16.78
-8.00 -40.70 -34.60   19.50 0.09 35.60 3.63 14.66 16.10 0.65 19.95
-7.00 -39.20 -33.60   21.00 0.13 36.60 4.57 15.72 15.60 0.72 22.67
-6.00 -37.90 -32.60   22.30 0.17 37.60 5.75 16.54 15.30 0.79 26.01
-5.00 -36.60 -31.60   23.60 0.23 38.60 7.24 17.34 15.00 0.87 29.74
-4.00 -35.40 -30.70   24.80 0.30 39.50 8.91 17.99 14.70 0.95 33.51
-3.00 -34.30 -29.80   25.90 0.39 40.40 10.96 18.82 14.50 1.05 37.30
-2.00 -33.30 -29.00   26.90 0.49 41.20 13.18 19.23 14.30 1.14 41.30
-1.00 -32.20 -28.20   28.00 0.63 42.00 15.85 19.78 14.00 1.25 45.28
0.00 -31.30 -27.50   28.90 0.78 42.70 18.62 19.68 13.80 1.34 49.63
0.00 -30.84 -27.50   29.36 0.86 42.70 18.62 20.04 13.34 1.35 49.26
1.00 -29.86 -27.00   30.34 1.08 43.20 20.89 20.23 12.86 1.43 52.18
2.00 -29.00 -26.60   31.20 1.32 43.60 22.91 20.41 12.40 1.50 54.54
3.00 -28.06 -26.20   32.14 1.64 44.00 25.12 20.76 11.86 1.58 56.78
4.00 -27.25 -26.00   32.95 1.97 44.20 26.30 21.59 11.25 1.64 57.28
                       
                       
Simulation
  10.00              
  11.00              
  12.00              
  13.00              
  14.00              
  15.00              
  16.00              
  17.00              
  18.00              
  19.00              
  20.00              
  21.00              
  22.00              
  23.00              
  24.00              
  25.00              
  26.00              
  27.00              
  28.00              
  29.00              
  30.00              
  31.00              
  32.00              
  33.00              
  34.00              
  35.00              
  36.00