pin Pin Read Pout Read   Pin [dBm] Pin [W] Pout [dBm] Pout [W] Pdiss [W] Gain [dB] Id [A] De %
-10.00 -44.80 -36.50   15.40 0.03 33.70 2.34 13.65 18.30 0.57 14.69
-9.00 -42.60 -35.40   17.60 0.06 34.80 3.02 14.40 17.20 0.62 17.40
-8.00 -40.80 -34.40   19.40 0.09 35.80 3.80 15.33 16.40 0.68 19.97
-7.00 -39.30 -33.30   20.90 0.12 36.90 4.90 16.23 16.00 0.75 23.32
-6.00 -38.00 -32.30   22.20 0.17 37.90 6.17 16.96 15.70 0.82 26.86
-5.00 -36.70 -31.30   23.50 0.22 38.90 7.76 17.66 15.40 0.90 30.80
-4.00 -35.50 -30.40   24.70 0.30 39.80 9.55 18.75 15.10 1.00 34.11
-3.00 -34.30 -29.50   25.90 0.39 40.70 11.75 19.44 14.80 1.10 38.15
-2.00 -33.20 -28.60   27.00 0.50 41.60 14.45 19.37 14.60 1.19 43.38
-1.00 -32.10 -27.80   28.10 0.65 42.40 17.38 19.67 14.30 1.30 47.74
0.00 -31.20 -27.18   29.00 0.79 43.02 20.04 19.67 14.02 1.39 51.50
0.00 -30.70 -27.00   29.50 0.89 43.20 20.89 19.20 13.70 1.40 53.30
1.00 -29.70 -26.50   30.50 1.12 43.70 23.44 19.40 13.20 1.49 56.19
2.00 -28.70 -26.10   31.50 1.41 44.10 25.70 19.39 12.60 1.56 58.85
3.00 -27.80 -25.80   32.40 1.74 44.40 27.54 19.84 12.00 1.63 60.35
                 
                       
                       
Simulation
  10.00              
  11.00              
  12.00              
  13.00              
  14.00              
  15.00              
  16.00              
  17.00              
  18.00              
  19.00              
  20.00              
  21.00              
  22.00              
  23.00              
  24.00              
  25.00              
  26.00              
  27.00              
  28.00              
  29.00              
  30.00              
  31.00              
  32.00              
  33.00              
  34.00              
  35.00              
  36.00