pin Pin Read Pout Read   Pin [dBm] Pin [W] Pout [dBm] Pout [W] Pdiss [W] Gain [dB] Id [A] De %
-43.30 -36.10   16.90 0.05 34.10 2.57 14.28 17.20 0.60 15.30
-41.50 -35.00   18.70 0.07 35.20 3.31 15.24 16.50 0.66 17.92
-40.00 -34.10   20.20 0.10 36.10 4.07 15.63 15.90 0.70 20.78
-38.40 -33.00   21.80 0.15 37.20 5.25 16.18 15.40 0.76 24.66
-37.10 -32.00   23.10 0.20 38.20 6.61 17.12 15.10 0.84 28.09
-36.00 -31.20   24.20 0.26 39.00 7.94 18.08 14.80 0.92 30.84
-34.70 -30.20   25.50 0.35 40.00 10.00 18.35 14.50 1.00 35.71
-33.60 -29.30   26.60 0.46 40.90 12.30 18.95 14.30 1.10 39.94
-32.50 -28.50   27.70 0.59 41.70 14.79 19.40 14.00 1.20 44.02
-31.50 -27.70   28.70 0.74 42.50 17.78 19.92 13.80 1.32 48.11
-30.40 -27.10   29.80 0.95 43.10 20.42 21.42 13.30 1.46 49.94
-29.46 -26.60   30.74 1.19 43.60 22.91 24.20 12.86 1.64 49.89
-28.52 -26.20   31.68 1.47 44.00 25.12 25.63 12.32 1.76 50.97
-27.57 -25.90   32.63 1.83 44.30 26.92 26.44 11.67 1.84 52.24
                       
                       
                       
Simulation
  10.00              
  11.00              
  12.00              
  13.00              
  14.00              
  15.00              
  16.00              
  17.00              
  18.00              
  19.00              
  20.00              
  21.00              
  22.00              
  23.00              
  24.00              
  25.00              
  26.00              
  27.00              
  28.00              
  29.00              
  30.00              
  31.00              
  32.00              
  33.00              
  34.00              
  35.00              
  36.00