pin Pin Read Pout Read   Pin [dBm] Pin [W] Pout [dBm] Pout [W] Pdiss [W] Gain [dB] Id [A] De %
-10.00 -43.10 -36.40   17.10 0.05 33.80 2.40 10.53 16.70 0.46 18.62
-9.00 -41.30 -35.40   18.90 0.08 34.80 3.02 11.06 15.90 0.50 21.57
-8.00 -39.70 -34.40   20.50 0.11 35.80 3.80 11.43 15.30 0.54 25.14
-7.00 -38.20 -33.30   22.00 0.16 36.90 4.90 12.06 14.90 0.60 29.15
-6.00 -37.00 -32.40   23.20 0.21 37.80 6.03 12.94 14.60 0.67 32.12
-5.00 -35.80 -31.50   24.40 0.28 38.70 7.41 13.58 14.30 0.74 35.78
-4.00 -34.60 -30.60   25.60 0.36 39.60 9.12 15.04 14.00 0.85 38.32
-3.00 -33.50 -29.70   26.70 0.47 40.50 11.22 16.13 13.80 0.96 41.74
-2.00 -32.50 -28.90   27.70 0.59 41.30 13.49 16.50 13.60 1.05 45.88
-1.00 -31.40 -28.20   28.80 0.76 42.00 15.85 15.99 13.20 1.11 50.99
0.00 -30.50 -27.70   29.70 0.93 42.50 17.78 16.75 12.80 1.20 52.92
0.00 -30.40 -28.00   29.80 0.95 42.20 16.60 17.12 12.40 1.17 50.66
1.00 -29.50 -27.50   30.70 1.17 42.70 18.62 17.83 12.00 1.26 52.78
2.00 -28.00 -27.20   32.20 1.66 43.00 19.95 18.11 10.80 1.30 54.81
3.00 -27.76 -26.80   32.44 1.75 43.40 21.88 19.92 10.96 1.43 54.64
4.00 -27.00 -26.70   33.20 2.09 43.50 22.39 20.30 10.30 1.45 55.14
                       
                       
Simulation
  10.00              
  11.00              
  12.00              
  13.00              
  14.00              
  15.00              
  16.00              
  17.00              
  18.00              
  19.00              
  20.00              
  21.00              
  22.00              
  23.00              
  24.00              
  25.00              
  26.00              
  27.00              
  28.00              
  29.00              
  30.00              
  31.00              
  32.00              
  33.00              
  34.00              
  35.00              
  36.00