pin Pin Read Pout Read   Pin [dBm] Pin [W] Pout [dBm] Pout [W] Pdiss [W] Gain [dB] Id [A] De %
-10.00 -44.70 -38.00   15.50 0.04 32.20 1.66 10.98 16.70 0.45 13.17
-9.00 -42.50 -36.80   17.70 0.06 33.40 2.19 11.87 15.70 0.50 15.63
-8.00 -40.80 -35.70   19.40 0.09 34.50 2.82 12.67 15.10 0.55 18.30
-7.00 -39.20 -34.60   21.00 0.13 35.60 3.63 12.74 14.60 0.58 22.36
-6.00 -37.80 -33.60   22.40 0.17 36.60 4.57 14.64 14.20 0.68 24.01
-5.00 -36.60 -32.60   23.60 0.23 37.60 5.75 14.07 14.00 0.70 29.36
-4.00 -35.40 -31.70   24.80 0.30 38.50 7.08 14.78 13.70 0.77 32.84
-3.00 -34.30 -30.70   25.90 0.39 39.50 8.91 15.28 13.60 0.85 37.45
-2.00 -33.20 -29.80   27.00 0.50 40.40 10.96 15.58 13.40 0.93 42.11
-1.00 -32.10 -29.00   28.10 0.65 41.20 13.18 16.02 13.10 1.02 46.16
0.00 -31.20 -28.30   29.00 0.79 41.90 15.49 16.39 12.90 1.11 49.83
4.00 -30.50 -28.10   29.70 0.93 42.10 16.22 18.04 12.40 1.19 48.67
5.00 -29.60 -27.40   30.60 1.15 42.80 19.05 16.81 12.20 1.24 54.88
6.00 -28.70 -27.00   31.50 1.41 43.20 20.89 17.48 11.70 1.32 56.53
7.00 -27.94 -26.60   32.26 1.68 43.60 22.91 17.41 11.34 1.38 59.29
                       
                       
Simulation
  10.00              
  11.00              
  12.00              
  13.00              
  14.00              
  15.00              
  16.00              
  17.00              
  18.00              
  19.00              
  20.00              
  21.00              
  22.00              
  23.00              
  24.00              
  25.00              
  26.00              
  27.00              
  28.00              
  29.00              
  30.00              
  31.00              
  32.00              
  33.00              
  34.00              
  35.00              
  36.00